LC3 Comparison & Buying Guide
Comfort Options
LC3 Frame Options & Comparison
LC3 Sizes
LC3 Comparison Charts
LC3 Cushion Comparison Guide
| Feature | Foam & Fiber Filling | Down Feather | Down Feather | Unstructured |
|---|---|---|---|
| Construction | Variable-density, high-resilient polyurethane foam core cushions wrapped in polyester fiberfill | Hybrid down feather cushions consisting of a variable-density foam core surrounded by polyester fiberfill batting with an additional layer of goose down feathers on top | 100% Pure goose down and feathers throughout the cushions - no foam core |
| Firmness | Firm to medium-firm | Medium-firm with soft top layer | Soft and cushy |
| Sitting Experience | Sit "on" the cushion with good support | Balanced - support with softness | Sink "into" the cushion |
| Shape Retention | Excellent - retains shape without maintenance | Good - retains more shape than all-feather but requires occasional plumping | Poor - does not retain shape and requires daily fluffing |
| Aesthetic Look | Crisp, clean lines; structured appearance | Slightly rounded, soft but maintained form | Casual, relaxed, slouchy appearance |
| Maintenance | Minimal - no regular plumping needed | Moderate - occasional plumping recommended | High - requires daily fluffing to maintain appearance and comfort |
| Durability | Most durable; foam resists compression | Very durable with foam core providing structure | Less structured; requires proper maintenance for longevity |
| Comfort Style | Structured support; modern, tailored feel | Most comfortable option - combines support with plush softness | Cloud-like, enveloping; ultra-plush |
| Allergies | Hypoallergenic | May cause issues for those with down allergies | Not suitable for those with feather/down allergies |
| Best For | Those who prefer firm support, clean aesthetics, and low maintenance | Those seeking optimal comfort with moderate structure | Those who love soft, sink-in seating and don't mind regular maintenance |
| Availability | More readily available (Available from Archetype Forms) | More readily available (Available from Archetype Forms) | Rare, difficult to find - Available as Enhanced Custom Order |
| Price Point | Standard | Mid to Premium | Premium |
Key Recommendation: The LC3 Down Feather version with foam and goose down feathers is considered the most comfortable option in the LC3 series, offering the best balance of support, longevity, and luxury softness. Use this chart to help compare the different LC3 cushion and comfort options available tp decide which one is right for you.
LC3 Frame Options & Comparison Guide
| Feature | 304 Stainless Steel (Polished) | Chrome Plating | Powder Coating | Lacquered (High-Gloss Paint) |
|---|---|---|---|---|
| Our Base Material | 304 Stainless Steel (18-20% chromium, 8-10.5% nickel) | 304 Stainless Steel + 15-30 micron chrome layer | 304 Stainless Steel + powder coat | 304 Stainless Steel + lacquer paint |
| Industry Standard | N/A - Polished stainless is the base material | Low-cost base metals (brass, mild steel) + thin 5-8 micron chrome layer | Mild steel + powder coat | Mild steel + lacquer paint |
| Appearance | Lustrous, mirror-like with softer, warmer glow | Mirror Chrome: Brightest, most reflective finish Matte-Satin Chrome: Soft, brushed with reduced glare |
Sophisticated matte finish; custom colors available | Glass-like, high-gloss shine; custom colors available |
| Shine Level | High - reflective but warmer than chrome | Highest (Mirror) or Low-Medium (Matte-Satin) | Low - absorbs light, reduces glare | Very High - glass-like (not quite as reflective as mirror chrome) |
| Durability | Excellent - self-healing oxide layer; corrosion-resistant throughout entire material | Very Good - thicker plating (15-30 microns) + stainless steel substrate provides double protection | Excellent - highly resistant to scratches, chips, fading; won't peel or flake | Very Good - hard protective layers shield from dents and scratches |
| Maintenance Level | Lowest - occasional cleaning only | Highest - frequent cleaning and polishing required; shows fingerprints and water spots readily | Low - simple soap and water; hides scratches well | Low-Medium - waterproof, wipe with damp cloth |
| Care Instructions | Mild soap or stainless steel cleaner; avoid abrasive cleaners | Soft, damp microfiber cloth; avoid harsh chemicals and abrasive cleaners; avoid impact/banging | Mild soap and warm water with soft brush; avoid harsh chemicals | Wipe with damp cloth; waterproof finish |
| Scratch Visibility | Moderate - visible but can be buffed | High - scratches very visible on mirror finish; less visible on matte-satin | Low - matte surface hides scratches well | Moderate-High - visible on glossy surface |
| Color Options | Natural silver tone only | Chrome metallic only (mirror or matte-satin finish) | Wide range of custom colors | Wide range of custom colors |
| Aesthetic Style | Timeless, sophisticated, organic warmth | Luxurious, glamorous, high-impact (mirror); modern, understated (matte-satin) | Modern, contemporary, understated elegance | Dramatic, luxurious, bold statement pieces |
| Impact Resistance | Excellent - durable throughout | Good - but requires care to avoid chipping plating | Excellent - highly chip resistant | Good - durable but can chip under impact |
| Best For | Those seeking timeless elegance, minimal maintenance, and maximum durability | Those seeking the most luxurious, reflective finish and willing to provide regular care | Those seeking custom colors, modern aesthetics, and easy maintenance | Those seeking dramatic high-gloss color and statement-making pieces |
| Price Point | Standard | Premium | Mid-Range | Mid to Premium |
Key Advantage: All Archetype Forms LC3 frames are crafted from 304 stainless steel—a self-healing, corrosion-resistant alloy—ensuring superior structural integrity and longevity regardless of which finish you choose. Unlike competitors who use cheaper base metals that rust when coatings are damaged, our 304 stainless steel base provides lasting protection even if the surface finish is compromised. Use this chart to help compare the different LC3 frame options & their benefits.
LC3 Dimensions Guide & Comparison Chart
| Dimension | Armchair | 2-Seater Loveseat | 3-Seater Sofa | Ottoman |
|---|---|---|---|---|
| Width | 39" | 99cm | 66.1" | 168cm | 93.3" | 237cm | 28.5" | 72cm |
| Depth | 28.7" | 73cm | 28.7" | 73cm | 28.7" | 73cm | 22.4" | 57cm |
| Height | 24.7" | 63cm | 24.7" | 63cm | 24.7" | 63cm | 16" | 41cm |
| Seat Height | 16.2" | 41cm | 16.2" | 41cm | 16.2" | 41cm | — |
| Seat Depth | 20.9" | 53cm | 20.8" | 53cm | 20.9" | 53cm | — |
Note: Dimensions are consistent with the original Le Corbusier LC3 Seating specifications. Actual dimensions may vary slightly depending on cushion filling and upholstery selection. Use this guide to help compare the different LC3 size options available.









